Student Details for the Session 2014-15

SL.No. Name of the Student admitted  Father's Name Address  Category  Year of Admission Result Persentage  Contact No.  Admission fees (Receipt No. Date of & Amount)
1 Mampi Baral Saroj Baral  1/10, Saidabad M.N.K. Road, P.o-Khagra, Dist-MSD, Pin-742103 GEN 2014 983 70% 8653696170 Rs. 50,000/- (02, 4/8/2014, 10,000/-)
2 Minakshi Datta Gouranga Chandra Datta  182/4 Bishnupur Road, P.o-cossimbazar Dist-MSD, pin-742102 GEN 2014 989 71% 9233169150 Rs. 50,000/- (04,03/09/2014, 5000/-)
3 Mamata Mondal Kartick Chandra Mondal  Vill-Sannyashidanga, P.o- Talgachhi, Dist-MSD,  SC 2014 969 69% 9474747179 Rs. 50,000/- (05,04/09/2014, 5000/-)
4 Rupali Mondal Krishnapada Mondal  Vill-Badarpur, P.o- Boliyadanga, Dist- MSD, Pin-742102  SC 2014 1022 73% 9679163224 Rs. 50,000/- (74, 12/09/2014, 50,000/-)
5 Tandra Dey Tapan Chandra Dey  87/2, Swarnamoyee Road, P.o-Berhampore, Dist-MSD, Pin-742101 GEN 2014 1020 73% 9126541206 Rs. 50,000/- (88, 18/09/2014, 50,000/-)
6 Sakabdi Roy Chowdhury Arunava Roy Chowdhury  86, A.C. Road, Indraprastha, P.o- Khagra, Dist-MSD, Pin-742103 GEN 2014 1027 73% 9126610537 Rs. 50,000/- (01,4/8/2014, 50,000/-)
7 Rumky Biswas Subir Biswas  25/A/1, Girijapara, P.o- Khagra, Dist-MSD, Pin-742103  GEN 2014 988 71% 9733886220 Rs. 50,000/- (97, 11/10/2014, 50,000/-)
8 Somatri Sarkar Nanda Kishor Sarkar  59/B/5, Amrapali Sutirmath, P.o-Berhampore, Dist- MSD, Pin-742101 GEN 2014 982 70% 9474314526 Rs. 50,000/- (03,01/09/2014, 34,000/-)
9 Atashi Roy Nitya Kumar Roy  64, R.N. Tagor Road, P.o- Berhampore, Dist- Murshidabad, Pin-742101 SC 2014 1011 72% 9476172050 Rs. 50,000/- (72, 18/09/2014, 2,000/-)
10 Debashri Debnath Babul Debnath  77, Dayanagar Road, P.o- Cossimbazar Raj, Dist- MSD, Pin-742102 GEN 2014 1028 73% 9474581040 Rs. 50,000/- (75, 09/10/2014, 2,000/-)
11 Sultana Najia Nasrin Amzad Hossain  Vill- Nowdapara, P.o- Kaladanga, Dist- MSD, Pin-742304 GEN 2014 1046 75% 9775120269 Rs. 50,000/- (06, 05/09/2014, 50,000/-)
12 Ashis Biswas Late, Ashok Biswas  Vill- Bhatpara, P.o- Cossimbazar, Dist- MSD, Pin-742102 SC 2014 979 70% 9735392927 Rs. 50,000/- (07,05/09/2014, 50,000/-)
13 Moniur Rahaman Ansari Mozaharul Islam  Vill- Gofurpur, P.o- Jangipur, Disi-MSD, Pin-742213 GEN 2014 994 71% 7063377228 Rs. 50,000/- (08,05/09/2014, 50,000/-)
14 Rubia Khatun Ruhul Amin  Vill- Donbosco Nagar, P.o- Baliyadanga, Dist- MSD, Pin- PH 2014 1027 73% 9093744865 Rs. 50,000/- (09,05/09/2014, 50,000/-)
15 Kawsar Ali Late, Ekdil Sk  Vill+P.o- Bagore, Dist- MSD, Pin-742136 GEN 2014 1017 73% 9933609048 Rs. 50,000/- (10,05/09/2014, 50,000/-)
16 Agnijit Sarkar Sudip Kumar Sarkar 1/A, K. R. Para Lane, P.o- Khagra, Pin-742103 SC 2014 982 70% 9614448810 Rs. 50,000/- (11,05/09/2014, 50,000/-)
17 Sweet Mondal Debasish Mondal 176, C/1 B.B. Sen Road, P.o- Berhampore, Pin-742101 GEN 2014 1021 73% 9733074011 Rs. 50,000/- (12, 05/09/2014, 50,000/-)
18 Pradip Mandal Dharma Mandal  Vill- Betai, Natunpara, P.o-Betai, Dist- MSD, Pin-744163 GEN 2014 1035 74% 7699909322 Rs. 50,000/- (13, 05/09/2014, 50,000/-)
19 Robiul Hossain Khan Najrul Khan  Vill+P.o- Padmamala, Dist-Nadia, Pin-741123 GEN 2014 1029 74% 8972542429 Rs. 50,000/- (14, 05/09/2014, 50,000/-)
20 Bidisa Nandi Shyamal Nandi  Vill- Daherdhar, P.o- Mahula, Dist- MSD, Pin-742163 GEN 2014 1057 76% 9800781349 Rs. 50,000/- (15, 05/09/2014, 50,000/-)
21 Nityananda Sarkar Santosh Kumar Sarkar  Vill+p.o.-Santigachhi, p.s.-Gosaba, Dist.-S. 24 Pargana, Pin-743370 SC 2014 997 71% 9681223764 Rs. 50,000/- (16, 05/09/2014, 50,000/-)
22 Rupali Das Bhagirath Das  Vill+P.O-Mirzapur, Beldanga, Dist-Murshidabad, Pin-742190 SC 2014 971 69% 9679360338 Rs. 50,000/- (17, 05/09/2014, 50,000/-)
23 Moli Barik Tarak Nath Barik  Vill+P.O.-Tenya, Dist-Murshidabad, Pin-742404 GEN 2014 1008 72% 9732135181 Rs. 50,000/- (18, 05/09/2014, 50,000/-)
24 Kajari Debnath Sukumar Debnath  Vill- South Srirampur, P.o- North Srirampur, Dist- Nadia, Pin- 741316 GEN 2014 1066 76% 8670238786 Rs. 50,000/- (19, 05/09/2014, 50,000/-)
25 Amit Kumar Das Lakshmi Narayan Das  23/3, A.C. Road(East) P.o- Khagra, Dist- MSD, Pin-742103 SC 2014 938 67% 9734008628 Rs. 50,000/- (20, 05/09/2014, 50,000/-)
26 Tina Saha Sukumar Saha  Vill+P.o- Bhowanipur (Tehatta), Dist-Nadia, Pin-741155  GEN 2014 1066 76% 9002404451 Rs. 50,000/- (21, 05/09/2014, 50,000/-)
27 Tapan Rajak Late, Bijay Rajak  Vill+P.o- Sarenga Dist- Bankura, Pin-742150 SC 2014 951 68% 8537077284 Rs. 50,000/- (22, 05/09/2014, 50,000/-)
28 Abhijit Mondal Indrajit Mondal  Vill+P.o- Hareknagar (Beldanga) Dist-MSD, Pin-742177 GEN 2014 958 68% 9609286216 Rs. 50,000/- (23, 05/09/2014, 50,000/-)
29 Arnab Ghosal Tridib Ghosal  Uttarlalpur (Natunpara), P.o- Chakdaha, Dist- Nadia, Pin- GEN 2014 933 67% 9800899400 Rs. 50,000/- (24, 05/09/2014, 50,000/-)
30 Brindaban Mondal Late, Kalidas Mondal  Vill- Chhota Bankra, P.o- Baro Bankra, Dist- N. PGS, Pin-743427 SC 2014 933 67% 8001292700 Rs. 50,000/- (25, 05/09/2014, 50,000/-)
31 Md. Mehabub Alam Md. Abdur Rahaman  Vill- Nowdapara, P.o- Gopinathpur, Dist- MSD, Pin-742304 GEN 2014 1043 75% 9775575869 Rs. 50,000/- (26, 05/09/2014, 50,000/-)
32 Sanaur Kadir Sk Abdul Aziz Sk  Vill- Khidirpur, P.o- Baruipara, Dist-MSD, Pin- 742165 GEN 2014 1013 72% 9564263586 Rs. 50,000/- (27, 05/09/2014, 50,000/-)
33 Anannya Mondal Jajneswar Mondal  B-13/47, Kalyani, Dist-Nadia, Pin-741235 SC 2014 991 71% 9874560271 Rs. 50,000/- (28, 05/09/2014, 50,000/-)
34 Devidatta Behera Ralikanta Behera Asiha Appartment, 18, Jeliapara Road, P.o- Khardah, Kol-700117 GEN 2014 1040 74% 8296201891 Rs. 50,000/- (29, 05/09/2014, 50,000/-)
35 Dipak Pramanik Ramesh Ch. Pramanik Vill- Bhakuri, P.o- Chaltia, Dist-MSD, Pin-742165 GEN 2014 901 64% 9593447488 Rs. 50,000/- (36, 05/09/2014, 50,000/-)
36 Sanghamitra Majumder Umesh Mazumder  Panchanantala Karbala Road, P.o- Cossimbazar, Dist- MSD, Pin- 742102 GEN 2014 995 71% 8001637448 Rs. 50,000/- (37, 05/09/2014, 50,000/-)
37 Tajdar Mollah Surman Mollah Vill+P.o- Khyaramary, Dist- MSD GEN 2014 921 66%   Rs. 50,000/- (40, 05/09/2014, 50,000/-)
38 Vivekananda Mondal Poritosh Mondal Vill- Pacchkuthi, P.o- Basudevkhali, Dist- MSD, Pin-  SC 2014 914 65% 9932807841 Rs. 50,000/- (38, 05/09/2014, 50,000/-)
39 Ashim Ch. Ghosh Basudev Ghosh Vill+P.o-Belpukur, Dist- Nadia, Pin-741125 GEN 2014 973 70% 9563414190 Rs. 50,000/- (39, 05/09/2014, 50,000/-)
40 Rani Halder Krishna Ch. Halder  Vill+P.o- Pritinagar, Dist-Nadia, Pin-741247 SC 2014 1009 72% 9153567487 Rs. 50,000/- (41, 05/09/2014, 50,000/-)
41 Shuvankar Ghosh Nepal Ghosh Vill+P.o- Arbandi (Shantipara), Dist-Nadia,  GEN 2014 935 67% 9635234388 Rs. 50,000/- (42, 05/09/2014, 50,000/-)
42 Nowsad Mondal Islam Mondal Vill-Baishnalpara, P.o- Mominpur, Dist-742303  GEN 2014 1003 72% 8116122417 Rs. 50,000/- (43, 05/09/2014, 50,000/-)
43 Murad Ali Year Ali Vill- Garbaria Khanpara, P.o- Domkal, Dist- MSD, 742104 GEN 2014 959 69% 9735294580 Rs. 50,000/- (44, 05/09/2014, 50,000/-)
44 Nazbul Hoque Fayazul Saikh Vill-Balarampur, P.o- Kolan R.K. Pur, Dist-MSD, Pin-742123 GEN 2014 1023 73% 915387 4250 Rs. 50,000/- (45, 05/09/2014, 50,000/-)
45 Ariful Islam Najrul Islam Vill-Alaipur, P.o- Nashipur Balagachi, Dist-MSD, Pin-742135 GEN 2014 888 63% 8509775957 Rs. 50,000/- (46, 05/09/2014, 50,000/-)
46 Israil Abdul Majhi Vill-Sishapara, P.o- Lochanpur, Dist- MSD, Pin-742304 GEN 2014 972 69% 9564267228 Rs. 50,000/- (47, 05/09/2014, 50,000/-)
47 Imamul Shaikh Mainul Saikh Vill- Barafkhana, P.o- Roshanbagh, Dist- MSD, Pin-742164 GEN 2014 983 70% 8972092845 Rs. 50,000/- (48, 05/09/2014, 50,000/-)
48 Subarna Biswas Sadananda Biswas Vill- Shimulpur, P.o-Thakurnagar, Dist-24 PGS (N), Pin-742164 SC 2014 907 65% 8346935283 Rs. 50,000/- (49, 05/09/2014, 50,000/-)
49 Tinku Mazumder Anil Kr. Mazumder 144, A.C. Road, Indraprastha, P.o- Khagra, Dist- MSD,  PH 2014 934 67% 9749037669 Rs. 50,000/- (50, 05/09/2014, 50,000/-)
50 Ujjwala Das Dasarath Das Vill-Kalircaar, P.o- Shikhapur, Dist-N. Dinajpur,  SC 2014 989 71% 9800697957 Rs. 50,000/- (51, 05/09/2014, 50,000/-)
51 Manirul Saikh Kazimuddin Saikh Vill- Kumarpur, P.o- Natial, Dist- MSD, Pin-742308 GEN 2014 1016 73%   Rs. 50,000/- (52, 05/09/2014, 50,000/-)
52 Suprobhat Mondal Basanta Kr. Mondal Gandhi Colony, Irrigation Quarter, P.o-Berhampore, Dist-MSD,  GEN 2014 937 67% 9593447488 Rs. 50,000/- (30, 05/09/2014, 50,000/-)
53 Imtiaj Hossain Ajhar Ali Vill-Bhagwanpur, P.o- Ashariadaha, Dist-MSD, Pin-742148,  GEN 2014 1035 74% 8159974232 Rs. 50,000/- (31, 05/09/2014, 50,000/-)
54 Leben Singha Khagen Singha  Vill-Borra, P.o- Maheshpur, Dist-MSD, Pin-733201 SC 2014 980 70% 8900519975 Rs. 50,000/- (32, 05/09/2014, 50,000/-)
55 Prosenjit Biswas Anil Biswas Vill- Pakhiura, P.o- Kumari Ramnagar, Dist- Nadia, Pin- 741502 SC 2014 1027 73% 9434976965 Rs. 50,000/- (34, 05/09/2014, 50,000/-)
56 Ashis Pal Nitai Pal Vill-Mirabazar, P.o- Plassey, Dist- MSD, Pin- 741156 GEN 2014 1027 73% 9126312710 Rs. 50,000/- (35, 05/09/2014, 50,000/-)
57 Riya Bhadra Sakshigopal Bhadra Vill- Chakislampur, P.o- Islampur, Dist- MSD, Pin-742304 GEN 2014 1018 73% 9800449749 Rs. 50,000/- (53, 05/09/2014, 50,000/-)
58 Najbanu Md. Nasiruddin  Vill+P.o- Chhaighari, Dist-MSD, Pin-742302 GEN 2014 1000 71% 9153031281 Rs. 50,000/- (54, 05/09/2014, 50,000/-)
59 Biman Karmakar Brindaban Karmakar Vill+P.o-Madanpur, Dist-MSD, Pin- 742304 SC 2014 956 68%   Rs. 50,000/- (55, 05/09/2014, 50,000/-)
60 Mrityunjoy Debnath Sankar Debnath Vill- 2 No. Gauranga Colony, P.o- Nabadwip, Dist- Nadia, Pin-741302 GEN 2014 1037 74% 7278528372 Rs. 50,000/- (56, 05/09/2014, 50,000/-)
61 Avijit Mandal Sukdeb Mondal Vill- Ramrajpur, P.o- Khoshbag, Dist-MSD, Pin-742149 SC 2014 1016 73% 9153811010 Rs. 50,000/- (57, 05/09/2014, 50,000/-)
62 Tusar Kanto Dey Tarun Dey  Vill- Steamerghat, Jiaganj, Dist-MSD, Pin-742123 GEN 2014 1084 77% 8514839810 Rs. 50,000/- (58, 05/09/2014, 50,000/-)
63 Krishna Biswas Amar Ch. Biswas Vill- Tangramari, P.o- Choa, Dist- MSD, Pin- 742166 SC 2014 1021 73% 8926683235 Rs. 50,000/- (59, 05/09/2014, 50,000/-)
64 Manisha Saha Mritynjoy Saha Bhagatsingh Road, P.o- Saktinagar, Dist- MSD, Pin-741102 GEN 2014 1032 74% 9434957330 Rs. 50,000/- (60, 05/09/2014, 50,000/-)
65 Priyanka Ganguly Tapan Kr. Ganguly D/12/1497, Vill+P.o-Taherpur, Dist-Nadia, Pin-741159 GEN 2014 1011 72% 8906351157 Rs. 50,000/- (61, 05/09/2014, 50,000/-)
66 Sabbir Hossain Mobin Hossain  Vill- Beluri, P.o- Nimgram, P.s- Nabagram, Disi-MSD, Pin-742226 PH 2014 876 63% 9734206807 Rs. 50,000/- (62, 05/09/2014, 50,000/-)
67 Sk Salim Akthar Sk. Rowson Vill-Mulhaberia, P.o- BK.T.P.P, Dist- Birbhum, Pin-731104 GEN 2014 931 67% 9474419484 Rs. 50,000/- (63, 05/09/2014, 50,000/-)
68 Purbita Ray Pradip Narayan Ray Vill+P.o- Charghat, Dist-N.24, PGS.,  SC 2014 963 69% 8101822850 Rs. 50,000/- (64, 05/09/2014, 50,000/-)
69 Debolika Roy Debasish Roy Prachinmayapur, P.o- Nabadwip, Dist- Nadia, Pin-741302 GEN 2014 1012 72% 9647162361 Rs. 50,000/- (65, 05/09/2014, 50,000/-)
70 Rakesh Pal Utpalendu Pal Vill+P.o- Babaltali, Dist- MSD, Pin-742308 GEN 2014 984 70% 9093427303 Rs. 50,000/- (66, 05/09/2014, 50,000/-)
71 Nirupam Bhadra Amal Kr. Bhadra Vill+P.o-Swarnakhali, Dist-Nadia, Pin-741506 SC 2014 1042 74% 9547454451 Rs. 50,000/- (67, 05/09/2014, 50,000/-)
72 Riya Saha Shymal Kanti Saha Vill+P.o- Gangapur, Dist-Nadia GEN 2014 982 70% 9476441469 Rs. 50,000/- (68, 05/09/2014, 50,000/-)
73 Moumita Dalal Shyamal Dalal Vill-Khalore, P.o- Bagnan, Dist-Howrah,  GEN 2014 1052 75% 8372819581 Rs. 50,000/- (69, 05/09/2014, 50,000/-)
74 Md. Motakabber Ali Md. Seraf Ali Vill-Paranantapur, P.o- Deonapur, Dist- Malda, Pin-742202 GEN 2014 1037 74% 8961239079 Rs. 50,000/- (70, 05/09/2014, 50,000/-)
75 Indrani Nag Asit Kr. Nag Bolpur School Bagan, P.o- Bolpur, Dist-Birbhum, Pin-731204 GEN 2014 987 71% 9474555065 Rs. 50,000/- (71, 05/09/2014, 50,000/-)
76 Estel Mardy Late Habel Mardy Vill-Darapnagar, P.o-Haribhanga, Dist-MSD, Pin-742302 ST 2014 981 70% 9647138932 Rs. 50,000/- (76, 16/10/2014, 50,000/-)
77 Amal Kumar Pal Netai Chandra Pal Vill+P.o-Laha, Dist-Birbhum, Pin-731202 GEN 2014 1036 74% 9734787549 Rs. 50,000/- (77,  16/10/2014, 50,000/-)
78 Satarupa Dutta Dipak Kumar Dutta  Vill-Lalpur, Chakdaha, Dist-Nadia, Pin-741222 GEN 2014 1002 72% 9830456733 Rs. 50,000/- (78, 16/10/2014, 50,000/-)
79 Sudip Mondal Sukesh Mondal Vill- Shisha, P.o-Dhoradaha, Dist-Nadia, Pin-741152 GEN 2014 1007 72% 9093972650 Rs. 50,000/- (79, 16/10/2014, 50,000/-)
80 Jhilik Saha Chittaranjan Saha 248/A, M.N.K. Road, P.o-Khagra, Dist-Murshidabad, Pin- GEN 2014 984 70% 8348076409 Rs. 50,000/- (80, 16/10/2014, 50,000/-)
81 Tania Bhadury Tapan Bhadury 19/19/ A.G.P. Road, Halisahar, p.o- Halisahar, Dist-24 Pgs (N), Pin-743134 SC 2014 973 70% 8583929120 Rs. 50,000/- (81, 16/10/2014, 50,000/-)
82 Argha Jyoti Biswas Manmatha Biswas Vill+P.o- Jugpur, Dist- Nadia, Pin- GEN 2014 1006 72% 9038668362 Rs. 50,000/- (82, 16/10/2014, 50,000/-)
83 Selim Usuf Yeasin Mondal Vill-Piprakhali, P.o-Madhupur, Dist-MSD, Pin-742121 GEN 2014 1026 73% 9564390093 Rs. 50,000/- (83, 16/10/2014, 50,000/-)
84 Ayub Ali Saikh Eusuf  Ali Saikh Vill+P.o- Nowda, Dist-MSD, Pin-742183 GEN 2014 1051 75% 8906217913 Rs. 50,000/- (84, 16/10/2014, 50,000/-)
85 Goutam Roy Girendranth Roy Vill+p.o- Raipur, P.s- Raiganj, Dist- Dinajpur (N), Pin-733134 SC 2014 934 67% 8436484019 Rs. 50,000/- (85, 16/10/2014, 50,000/-)
86 Durga Rabi Das Krishna Ch. Rabi Das Vill-Balutulangi, P.o- Bajupur Madhupur, Dist- MSD, Pin- SC 2014 1000 71% 7699919798 Rs. 50,000/- (95, 16/10/2014, 25,000/-)
87 Keya Mondal Kritanta Mondal Vill-Raghunathtala,  P.o-Chaltia, Dist-MSD,  GEN 2014 980 70% 8538082094 Rs. 50,000/- (100, 17/10/2014, 50,000/-)
88 Indrani Roy Nihar Ranjan Roy Bazarsahanagar P.o+Dist-MSD,  GEN 2014 966 69% 9635668200 Rs. 50,000/- (94, 16/10/2014, 15,000/-)
89 Sohini Sarkar Ramendranath Sarkar 38/1, Maturaeara, P.o-khagra, Dist-MSD GEN 2014 958 68% 9614600401 Rs. 50,000/- (93, 16/10/2014, 5,000/-)
90 Tanusri Mondal Uttam Kr Mondal Vill-Keshabnagar, P.o- Cossimbazar Raj, Dist-MSD,  GEN 2014 1041 74% 9333019443 Rs. 50,000/- (98, 17/10/2014, 5,000/-)
91 Sabia Parvin Samsul Hoque 4/B, Exibitionbagan Road, Gorabazar, Berhampore, MSD GEN 2014 995 71% 9851344255 Rs. 50,000/- (107, 18/10/2014, 50,000/-)
92 Suparna Kundu Amiya Gopal Kundu 45 No. Saidabad, Nimtalapara, P.o-Khagra, Dist-MSD,  GEN 2014 988 71% 9434441808 Rs. 50,000/- (104, 18/10/2014, 10,000/-)
93 Samina Yasmin Late Abdul Alim Vill-Keshabpur, P.o- Gopinathpur, Dist-MSD,  GEN 2014 1014 72% 9476176826 Rs. 50,000/- (106, 18/10/2014, 5,000/-)
94 Ujjwal Mondal Sadananda Mondal Vill-Tarakpur, P.o-Gajdharpara, Dist-MSD GEN 2014 989 71% 9733766711 Rs. 50,000/- (99, 17/10/2014, 50,000/-)
95 Ajit Kumar Roy Mangal Roy Vill+P.o-Ulladabri, Maynaguri, Dist- Jalpaiguri, Pin-735224 SC 2014 949 68% 8944094040 Rs. 50,000/- (101, 17/10/2014, 25,000/-)
96 Dipika Majumder Dilip Kumar Majumder  27/71/2, J.C.Road, Indrapuri, P.o-Khagra, Dist-MSD GEN 2014 968 69% 9564263810 Rs. 50,000/- (102, 18/10/2014, 5,000/-)
97 Jiaul Hoque Najmul Hoque Vill-Dakshiangurudebpur, P.o-Jorepakri, Dist-Jalpaiguri GEN 2014 930 66% 9641511014 Rs. 50,000/- (105, 18/10/2014, 50,000/-)
98 Jarina Begam Jalaluddin Sk Vill-Achhara, P.o-Amritakunda, Dist-MSD, Pin-742136 GEN 2014 920 66% Rs. 50,000/- (109, 18/10/2014, 40,000/-)
99 Aindrila Karmakar Susanta Karmakar 88/6, Madhupur Road, P.o-Berhampore, Dist-MSD GEN 2014 964 69% 9800114307 Rs. 50,000/- (108, 18/10/2014, 45,000/-)
100 Rajib Kazi Kazi Abdus Samad Vill- Serpur, P.o- Sakadd, Dist-Birbhum,  GEN 2014 1020 73% 9832113014 Rs. 50,000/- (103, 18/10/2014, 50,000/-)