Home
Affiliation
Instructional
Mandatory Disclosure
Library Details
Admission
Non-Teaching Staff
Photo Gallery
Academic Calendar
Pay Scale
Society
NCTE Link
 
Area of the land in possession (in sq. mts.) : 3011.68
Total Built up area (in sq. mts.) : 4008.605
Specification of rooms and other infrastructural facilities :
Description Room No. length in meter Breadth in meter Carpet area in sq. meter
Multipurpose Hall 1 26.590 7.500 199.42
Library 1 13.295 7.500 99.71
Library 1 12.368 5.045 62.396
Principal Room 1 3.355 5.315 17.83
Principal Room 1 3.015 5.045 15.210
Store Room 1 3.230 7.500 24.22
Store Room 1 2.953 6.100 18.013
Store Room 1 6.160 5.015 31.077
Sports Store Room 1 3.230 7.500 24.22
Girls Common Room 1 2.952 5.045 14.892
Girls Common Room 1 3.320 7.500 24.22
Boys Common Room 1 6.160 5.045 31.077
Boys Common Room 1 6.160 5.045 31.077
Boys Common Room 1 9.15 6.1 55.81
Art & Crafts Room 1 6.585 7.500 49.38
Socially Useful Productive Work (SUPW) Room 1 6.585 7.500 49.38
Science Lab1 1 6.523 7.500 48.92
Science Lab1 1 6.155 6.100 37.545
Science Lab1 1 6.155 6.100 37.545
Science Lab1 1 6.155 6.100 37.545
Science Lab1 1 6.155 6.100 37.545
Science Lab2 1 9.228 5.045 46.555
Science Lab2 1 6.523 7.500 48.92
Science Lab2 1 6.585 7.500 49.38
Science Lab2 1 6.585 7.500 49.38
Science Lab2 1 6.523 7.500 48.92
Educational Technology (ET) / ICT Lab 1 9.228 5.045 46.555
Educational Technology (ET) / ICT Lab 1 6.585 7.500 49.38
Any other Room / Hall 1 2.953 6.100 18.013
Any other Room / Hall 1 2.953 6.100 18.013
Any other Room / Hall 1 6.150 5.045 31.026
Any other Room / Hall 1 3.015 5.045 15.210
Any other Room /
Hall
1 6.160 5.045 31.0772
Any other Room /
Hall
1 3.015 5.045 15.210
Any other Room /
Hall
1 3.230 7.500 24.22
Any other Room /
Hall
1 6.523 7.500 48.92
Any other Room /
Hall
1 3.230 7.500 24.22
Class Room 1 13.292 7.500 99.71
Class Room 1 13.292 7.500 99.71
Class Room 1 9.295 6.100 56.699
Class Room 1 9.295 6.100 56.699
Class Room 1 13.295 7.500 99.71
Class Room 1 13.295 7.500 99.71
Class Room 1 13.295 7.500 99.71
Class Room 1 9.295 6.100 56.699
Class Room 1 13.295 7.500 99.71
Seminar room / Tutorial room 1 13.292 7.500 99.71
Administrative Office 1 3.168 7.500 23.76
Psychology Lab 1 6.585 7.500 49.38
Any other Room /
Hall
1 3.355 2.135 7.16
Toilets (Male) 1 2.953 6.100 18.013
Toilets (Male) 1 3.168 7.500 23.76
Toilets (Male) 1 3.168 7.500 23.76
Toilets (Female) 1 3.168 7.500 23.76
Toilets (Female) 1 3.168 7.500 23.76
Toilets (Male) 1 2.952 6.100 18.007
Toilets (Male) 1 2.952 6.100 18.0072
Toilets (Male) 1 2.952 6.100 18.0133
Any other facilities 1 3.05 6.1 18.60
Room 1 1 6.300 7.320 46.82
Room 2 1 6.300 7.320 46.82